![]() |
There are two categories of time trial, an Open event and a Club event. Both are run on courses approved by the District Committee and in accordance with the rules and regulations of the CTT. All the courses have been risk assessed and safety measures agreed to ensure the event is run with minimum risk for the rider. |
| Club Events | |
Most riders start at club level, a list of club events can be found below. There is no formal entry for a club event, provided you are a member of the club, or a club affiliated to the CTT, you can just turn up and join in. Some clubs have a day membership scheme available for riders wanting to try time trialling for the first time and there are some specific come and try it events where anyone can ride. |
|
| Open Events | |
These require the rider to enter using an Official Entry Form, which has to be sent to the event organiser to arrive by the Tuesday approx 10 days before the event. The number of riders is limited, usually to 120, and the fastest riders have priority. |
|
| CTT Handbook | |
| Full details of all the open events in the UK can be found in the CTT Handbook, together with lots more information. Copies can be purchased from the CTT at £5.50. | |
| West DC Trophies | |
Team Championship Trophy Awarded to the winning club team of three over the qualifying distances of 10, 25 and 50 miles in the designated championship events. This is based on the average of average speeds in the three distances, the winning team being the team with the highest average speed.Certificates are awarded to the second and third placed teams.The team can be composed of a mix of men and / or women. Team Champion Medals Men: Awarded to the winning team of three in each of the designated championship events, these being 10, 25 and 50 miles. B.A.R. Trophy Awarded to the rider (man or woman) with the best average speed over 50 mile, 100 mile and 12 hour on ‘U’ courses and the ‘Welsh 12’.Short Distance B.A.R. Trophies – Men and LadiesAwarded to the rider with the best average of average speeds over two 10’s, two 25’s and one 50. All counting events must be on courses in the west district (‘U’ courses).Certificates are awarded to the second and third placed riders.This competition will be run again in 2006 but with a change in the scoring. The points system was an attempt to negate the difference between 'fast' and 'slow' courses and works OK except in the case of new courses. The loss of many courses to traffic lights has led to the introduction of new courses and many competitors have voiced complaint about the points system being unfair. As an example, in 2005 on the new U109 '50'. A rider could score 1000 points more on the 2nd event than the 1st. For the 2006 season Bath CC have a new 10 course, Bristol South have a new 50 and the U18R also has a new variation.With this in mind the West DC have decided to revert to the average of average speed over 1x50mile event, 2x25mile events and 2x10mile events. John Galway Trophy Awarded to the West DC member who is considered to have given special service to the District. Proposals and voting to take place at the AGM. |
|
| Start Sheets, Results and Events details | |
| Event organisers if you would like the start sheet, result sheet, or any other information displayed about your event then please send me either a Word document or a pdf and I will make it accessible via the list below. email. | |
2008 OPEN EVENTS Full entry details are on the CTT main website until the Handbooks are ready |
||||||
Date |
Day | Course | Dist | Start | Promoting Club | Fee |
February |
||||||
| 24 | Sunday | U369 | 10 | 1000 | Frome & Dist Whs (Max 45 riders) | 6.50/3 J |
| 24 | Sunday | U369 | 10 | 11:00 | Frome & Dist Whs (2up TTT) (Max 45 Teams) | 13.00 |
March |
||||||
| 2 | Sunday | U18C | 25 | 0930 | Severn RC | 5.50 |
| 2 | Sunday | U18C | 25 | 0930 | Severn RC (Tandems) | 11.00 |
| 2 | Sunday | U18C | 25 | 09:00 | Severn RC (2up TTT) | 11.00 |
| 9 | Sunday | U59 | 24 | 1000 | Chippenham & Dist Whs (WTTA Hardriders) course change | 7.00 |
| 9 | Sunday | U59 | 24 | 1000 | Chippenham & Dist Whs (Tandems) | 14.00 |
| 15 | Saturday | U303 | 19 | 1400 | Gillingham & Dist Whs (WTTA Hardriders) | 6.00 |
| 23 | Sunday | U32R | 23 | Bath CC (WTTA Hardriders) Cancelled | 6.50 |
|
| 24 | Monday | U21/10 | 10 | 09:00 | Northover Vets Team(2up TTT) | 14.00 |
| 30 | Sunday | U601 | 23 | 09:00 | Severn RC (WTTA Hardriders) | 5.50 |
April |
||||||
| 5 | Saturday | U47 | 10 | 16:00 | Diamond-hf.com | 7.00 |
| 6 | Sunday | U87 | 29 | 08:30 | WTTA (WTTA Hardriders) | 7.00 |
| 12 | Saturday | U18C | 25 | 15:30 | Bristol South CC | 6.50/3 J |
| 12 | Saturday | U18C | 25 | 15:30 | Bristol South CC (Tandems) | 13.00 |
| 12 | Saturday | U18C | 25 | 15:30 | Tricycle Association (SW) (Tricycles Only) | 6.50 |
| 19 | Saturday | U30/10 | 10 | 1500 | Yeovil CC | 7.00 |
| 20 | Sunday | U14B | 29 | 0800 | Dursley RC (WTTA Hardriders) | 7.00 |
| 26 | Saturday | U21/10 | 10 | 14:30 | Somerset RC |
6.50 |
| 27 | Sunday | U59 | 24 | 0900 | Swindon RC (WTTA Hardriders) | 7.00 |
May |
||||||
| 3 | Saturday | U47 | 10 | 08:00 | Bath CC Revised start time | 6.50 |
| 4 | Sunday | U21/25 | 25 | 0630 | Clevedon & Dist RC | 7.00 |
| 4 | Sunday | U21/25 | 25 | 0630 | Clevedon & Dist RC (Tandems) | 14.00 |
| 5 | Monday | U74 | 23 | 0900 | Cheltenham CCC (WTTA Hardriders) | 6.50 |
| 10 | Saturday | U47 | 10 | 08:00 | Corinium CC | 6.50 |
| 10 | Saturday | U47 | 10 | 08:00 | Corinium CC (Tandem) | 13.00 |
| 11 | Sunday | U364 | 29 | 0800 | Somer Valley CC (WTTA Hardriders) | 6.50 |
| 17 | Saturday | U40 | 10 | 13:00 | Chippenham & Dist Whs | 7.00 |
| 17 | Saturday | U40 | 10 | 13:00 | Chippenham & Dist Whs (Tandems) | 13.00 |
| 18 | Sunday | U601 | 23 | 09:00 | VC Bristol (2 up TTT) | 14.00 |
| 24 | Saturday | U7B | 10 | 14:30 | S W Tricycle Association (Tricycles Only) | 6.50 |
| 24 | Saturday | U7B | 10 | 14:30 | Bristol South CC | 6.50/£3 J |
| 25 | Sunday | U47 | 10 | 08:00 | Las Vegas Institute of Sport (cheques to A Wilcox) | 6.50 |
| 25 | Sunday | U47 | 10 | 08:00 | Las Vegas Institute of Sport(Tandem)(cheques to A Wilcox) | 13.00 |
| 31 | Saturday | U369 | 10 | 1500 | Frome & Dist Whs | 6.50 |
June |
||||||
| 1 | Sunday | U46B | 25 | 08:00 | Cheltenham & County CC | 6.50 |
| 1 | Sunday | U46B | 25 | 08:00 | Cheltenham & County CC (Tandems) | 13.00 |
| 7 | Saturday | U21/10 | 10 | 19:00 | Somerset RC | 6.50 |
| 8 | Sunday | U46B | 25 | 08:00 | Corinium CC | 6.50 |
| 8 | Sunday | U46B | 25 | 08:00 | Corinium CC (Tandem) | 13.00 |
| 15 | Sunday | U21/50 | 50 | 0630 | Clevedon & Dist RC (Tandems) | 14.00 |
| 15 | Sunday | U21/50 | 50 | 0630 | Clevedon & District CC (Inc VTTA West & District Team Champs) | 7.60 |
| 19 | Thursday | U21/10 | 10 | 19:00 | Weston Wheelers CC | 6.50 |
| 19 | Thursday | U21/10 | 10 | 19:00 | Weston Wheelers CC (Tandems) | 13.00 |
| 21 | Saturday | U47 | 10 | 08:00 | Las Vegas Institute of Sport (cheques to A Wilcox) | 6.50 |
| 21 | Saturday | U47 | 10 | 08:00 | Las Vegas Institute of Sport(Tandem)(cheques to A Wilcox) | 13.00 |
| 22 | Sunday | U30/25 | 25 | 0715 | 1st Chard Whs (90 Riders Max) | 7.00 |
| 22 | Sunday | U30/25 | 25 | 0715 | 1st Chard Whs (Tandem) | 14.00 |
| 28 | Saturday | U46/50 | 50 | 17:00 | Bristol South CC (Tandems) | 13.00 |
| 28 | Saturday | U46/50 | 50 | 17:00 | Bristol South CC | 6.50 |
| 29 | Sunday | U30/5 | 5 | 07:00 | Tor2000 (age 12-15 years only) | 4.00 |
| 29 | Sunday | U30/25 | 25 | 07:00 | Tor2000 (age 16 and over) | 7.00 |
July |
||||||
| 5 | Saturday | U46B | 25 | 17:00 | Dursley RC (Tandems) | 14.00 |
| 5 | Saturday | U46B | 25 | 17:30 | Dursley RC | 7.00 |
| 6 | Changed | U30/25 | 25 | Yeovil CC (90 Riders) Moved to 27 July | ||
| 8 | Tuesday | U109 | 25 | 1830 | Dursley RC (WTTA Hardriders) | 7.00 |
| 8 | Tuesday | U109 | 25 | 1830 | Dursley RC (Tandems) | 14.00 |
| 12 | Saturday | U7B | 10 | 15:30 | Severn RC (District Team Champs) | 6.10 |
| 12 | Saturday | U7B | 10 | 15:30 | Severn RC (Tandems) | 11.00 |
| 12 | Saturday | U7B | 10 | 15:30 | GHS DISTRICT CHAMPIONSHIP (West DC)(Severn RC)(Champio | 5.50 |
| 13 | Sunday | U46/50 | 50 | Corinium CC cancelled | ||
| 13 | Sunday | U46/50 | 50 | Corinium CC (Tandem) cancelled | ||
| 20 | Sunday | U46B | 25 | 08:00 | Chippenham & Dist Whs (Inc VTTA West & District Team Champ | 7.60 |
| 20 | Sunday | U46B | 25 | 08:00 | Chippenham & Dist Whs (Tandems) | 14.00 |
| 26 | Saturday | U47 | 10 | 07:00 | Gloucester City CC New start time | 7.00 |
| 26 | Saturday | U47 | 10 | 07:00 | Gloucester City CC (Tandems) New start time | 14.00 |
| 27 | Sunday | U30/25 | 25 | 07:30 | Yeovil CC (90 Riders) Changed date | 7.00 |
August |
||||||
| 2 | Saturday | U7B | 10 | 15:30 | WTTA | 6.50 |
| 2 | Saturday | U7B | 10 | 15:30 | WTTA (Tandem) | 11.00 |
| 3 | Sunday | U46/100 | 100 | 0600 | WTTA (Tandems) | 16.00 |
| 3 | Sunday | U46/100 | 100 | 0600 | WTTA (Inc RN & RMCA Champs) | 8.00 |
| 9 | Saturday | U47 | 10 | 08:00 | Las Vegas Institute of Sport (cheques to A Wilcox) | 6.50 |
| 9 | Saturday | U47 | 10 | 08:00 | Las Vegas Institute of Sport(Tandem)(cheques to A Wilcox) | 13.00 |
| 10 | Sunday | U18C | 25 | 08:00 | Severn RC(Tandem) | 11.00 |
| 10 | Sunday | U18C | 25 | 0800 | Severn RC | 5.50 |
| 10 | Sunday | U18C | 25 | 08:00 | TA (SW) (Tricycles Only) | 5.50 |
| 24 | Sunday | U72 | 25 | 09:00 | Gloucester City CC | 7.00 |
| 24 | Sunday | U72 | 25 | 09:00 | Gloucester City CC (Tandems) | 14.00 |
| 30 | Saturday | U47 | 10 | 17:00 | Diamond-hf.com | 7.00 |
| 31 | Sunday | U89 | 24 | 08:00 | Swindon RC (WTTA Hardriders) | 7.00 |
September |
||||||
| 7 | Sunday | U101 | 18&27 | 09:00 | Gloucester City CC | 9.00 |
| 13 | Saturday | U303 | 19 | 1400 | Gillingham & Dist Whs | 6.00 |
| 14 | Sunday | U21/10 | 10 | 08:00 | Clevedon & District RC | 7.00 |
| 14 | Sunday | U21/10 | 10 | 08:00 | Clevedon & District RC (Tandem) | 14.00 |
| 20 | Saturday | U30/10 | 10 | 16:00 | Yeovil CC | 7.00 |
| 21 | Sunday | U46/50 | 50 | 0800 | Severn RC (Tandem) | 11.00 |
| 21 | Sunday | U46/50 | 50 | 0800 | Severn RC | 5.50 |
| 28 | Sunday | U370 | 25 | 0900 | Bath CC | 6.50 |
October |
||||||
| 4 | Saturday | UH90 | HC | 1430 | Severn RC | 4.00/J Free |
| 5 | Sunday | U72 | 25 | 09:00 | Gloucester City CC (WTTA Hardriders) | 7.00 |
| 5 | Sunday | U72 | 25 | 09:00 | Gloucester City CC | 14.00 |
| 11 | Saturday | UHC80 | HC | 15:00 | Chippenham & Dist Whs | 7.00 |
| 12 | Sunday | U83 | 24 | 0900 | Chippenham & Dist Whs (3up TTT) | 21.00 |
| 19 | Sunday | UH26 | HC | 1000 | Bristol South CC (WTTA Hardriders) | 6.00 |