![]() |
There are two categories of time trial, an Open event and a Club event. Both are run on courses approved by the District Committee and in accordance with the rules and regulations of the CTT. All the courses have been risk assessed and safety measures agreed to ensure the event is run with minimum risk for the rider. |
| Club Events | |
Most riders start at club level, a list of club events can be found below. There is no formal entry for a club event, provided you are a member of the club, or a club affiliated to the CTT, you can just turn up and join in. Some clubs have a day membership scheme available for riders wanting to try time trialling for the first time and there are some specific come and try it events where anyone can ride. |
|
| Open Events | |
These require the rider to enter using an Official Entry Form, which has to be sent to the event organiser to arrive by the Tuesday approx 10 days before the event. The number of riders is limited, usually to 120, and the fastest riders have priority. |
|
| CTT Handbook | |
| Full details of all the open events in the UK can be found in the CTT Handbook, together with lots more information. Copies can be purchased from the CTT at £7.00. | |
| West DC Trophies | |
Team Championship Trophy Awarded to the winning club team of three over the qualifying distances of 10, 25 and 50 miles in the designated championship events. This is based on the average of average speeds in the three distances, the winning team being the team with the highest average speed.Certificates are awarded to the second and third placed teams.The team can be composed of a mix of men and / or women. Team Champion Medals Men: Awarded to the winning team of three in each of the designated championship events, these being 10, 25 and 50 miles. B.A.R. Trophy Awarded to the rider (man or woman) with the best average speed over 50 mile, 100 mile and 12 hour on ‘U’ courses and the ‘Welsh 12’.Short Distance B.A.R. Trophies – Men and LadiesAwarded to the rider with the best average of average speeds over two 10’s, two 25’s and one 50. All counting events must be on courses in the west district (‘U’ courses).Certificates are awarded to the second and third placed riders.This competition will be run again in 2006 but with a change in the scoring. The points system was an attempt to negate the difference between 'fast' and 'slow' courses and works OK except in the case of new courses. The loss of many courses to traffic lights has led to the introduction of new courses and many competitors have voiced complaint about the points system being unfair. As an example, in 2005 on the new U109 '50'. A rider could score 1000 points more on the 2nd event than the 1st. For the 2006 season Bath CC have a new 10 course, Bristol South have a new 50 and the U18R also has a new variation.With this in mind the West DC have decided to revert to the average of average speed over 1x50mile event, 2x25mile events and 2x10mile events. John Galway Trophy Awarded to the West DC member who is considered to have given special service to the District. Proposals and voting to take place at the AGM. |
|
| Start Sheets, Results and Events details | |
| Event organisers if you would like the start sheet, result sheet, or any other information displayed about your event then please send me either a Word document or a pdf and I will make it accessible via the list below. email. | |
2010 West DC Cycling Time Trials |
|||||
Date |
Day | Course | Dist | Start | Promoting Club |
February |
|||||
| 21 | Sunday | U369 | 10 | 10:00 | Frome & Dist Whs (Max 60 riders) |
| 21 | Sunday | U369 | 10 | 11:15 | Frome & Dist Whs (2up TTT)(Max 30 teams) |
| 28 | Sunday | U17 | 25 | 0930 | Severn RC |
| 28 | Sunday | U17 | 25 | 0930 | Severn RC (Tandem) |
| 28 | Sunday | U17 | 25 | 09.30. | Severn RC (2up TTT) |
| 28 | Sunday | U17 | 25 | 09:30 | Tricycle Association (SW) (Tricycles Only) |
March |
|||||
| 6 | Saturday | U21/10 | 10 | 14:00 | Somerset RC (1 of 2) |
| 7 | Sunday | U83 | 24 | 1000 | Chippenham & Dist Whs (WTTA Hardriders) |
| 7 | Sunday | U83 | 24 | 1000 | Chippenham & Dist Whs (Tandems) |
| 13 | Saturday | U303 | 19 | 1400 | Gillingham & Dist Whs (WTTA Hardriders) |
| 13 | Saturday | U303 | 19 | 1400 | Gillingham & Dist Whs (Tandems) |
| 21 | Sunday | U601 | 23 | 09:00 | Severn RC (WTTA Hardriders) |
| 21 | Sunday | U601 | 23 | 09:00 | Severn RC (Tandems) |
| 27 | Saturday | U26 | 26 | 10.00. | Minehead CC |
| 28 | Sunday | U32B | 24 | 09:00 | Rudy Project Series 1 of 8 (4 events) |
| 28 | Sunday | U32B | 24 | 09:00 | Bath CC (WTTA Hardriders) |
| 28 | Sunday | U32B | 24 | 9.00. | RudyProject Series 1 of 8 (disabled riders only)(Bath CC) |
April |
|||||
| 4 | Sunday | U87 | 29 | 10:00 | WTTA (WTTA Hardriders) |
| 5 | Monday | U21/10 | 10 | 09.00. | Northover Vets Team |
| 10 | Saturday | U17 | 25 | 14:00 | Bristol South CC |
| 17 | Saturday | U30/10 | 10 | 1500 | Yeovil CC |
| 18 | Sunday | U59 | 23 | 09.00. | Swindon RC (WTTA Hardriders)(Cheques payable to Swindon RC) |
| 24 | Saturday | U47 | 10 | 07.00. | Bath CC Old Skool event (max 60 riders) |
| 24 | Saturday | U47 | 10 | 08.00. | Bath CC (preference to West DC riders) |
| 25 | Sunday | U14B | 29 | 08.00. | Dursley RC (WTTA Hardriders) |
May |
|||||
| 2 | Sunday | U21/25 | 25 | 0630 | Clevedon & Dist RC (Tandems) |
| 2 | Sunday | U21/25 | 25 | 0630 | Clevedon & Dist RC |
| 8 | Saturday | U47 | 10 | 07:00 | Corinium CC (Tandem) |
| 8 | Saturday | U47 | 10 | 07:00 | Corinium CC (preference to West DC riders) |
| 9 | Sunday | U74 | 23 | 09.00. | Cheltenham & County CC (WTTA Hardriders) |
| 15 | Saturday | U40 | 10 | 13:00 | Chippenham & Dist Whs (West DC Team Champs) |
| 15 | Saturday | U40 | 10 | 13.00. | Chippenham & Dist Whs (Tandems) |
| 22 | Saturday | U7B | 10 | 14:30 | Bristol South CC |
| 23 | Sunday | U47 b | 10 | 07:00 | VTTA West (Preference to VTTA members) |
| 23 | Sunday | U47 b | 10 | 07:00 | VTTA West (Preference to VTTA members)(Tandem) |
| 29 | Saturday | U369 | 10 | 1500 | Frome & Dist Whs |
June |
|||||
| 5 | Saturday | U21/10 | 10 | 19:00 | Somerset RC (2 of 2) |
| 6 | Sunday | U364 | 29 | 08.00. | Somer Valley CC (WTTA Hardriders) |
| 12 | Saturday | U46B | 25 | 17:00 | Dursley RC (Tandems) |
| 12 | Saturday | U46B | 25 | 17:00 | Dursley RC |
| 13 | Sunday | U30/25 | 25 | 07.30. | 1st Chard Whrs (cheques to 1st Chard Wheelers)(max 90 riders) |
| 13 | Sunday | U30/25 | 25 | 07.30. | 1st Chard Whs (Tandems)(cheques to 1st Chard Wheelers) |
| 19 | Saturday | U46/50A | 50 | 17.00. | Bristol South/ Corinium CC (cheques to J.Reis)(West DC Team Championship) |
| 20 | Sunday | U8 | 10 | 10.00. | Chippenham & Dist Whlrs (2 up TTT) |
| 20 | Sunday | U8 | 10 | 10.00. | Chippenham & Dist Whlrs (Tandem) |
| 20 | Sunday | U8 | 10 | 10.00. | Chippenham & Dist Whlrs |
| 26 | Saturday | U47 | 10 | 17:00 | Gillingham & Dist Whs (Tandems) |
| 26 | Saturday | U47 | 10 | 17:00 | Gillingham & Dist Whs (pref to West DC) |
| 27 | Sunday | U47 | 10 | 00:00 | Velo Club Bristol |
| 27 | Sunday | U47 | 10 | 00:00 | Velo Club Bristol |
July |
|||||
| 3 | Saturday | U46B | 25 | 07:00 | Corinium CC |
| 3 | Saturday | U46B | 25 | 07:00 | Corinium CC(Tandems) |
| 4 | Sunday | U30/25 | 25 | 07:30 | Yeovil CC (90 Riders) |
| 6 | Tuesday | U109 | 25 | 1830 | Dursley RC (WTTA Hardriders) |
| 6 | Tuesday | U109 | 25 | 1830 | Dursley RC (Tandems) |
| 10 | Saturday | U7B | 10 | 15:30 | Severn RC (Tandems) |
| 10 | Saturday | U7B | 10 | 15:30 | GHS DISTRICT CHAMPIONSHIP (West DC)(Severn RC)(Championship Entry Forms only) |
| 10 | Saturday | U7B | 10 | 15:30 | Severn RC |
| 10 | Saturday | U7B | 10 | 15:15 | TA (SW) (Tricycles Only) |
| 11 | Sunday | U46B | 25 | 0800 | Chippenham & Dist Whs |
| 11 | Sunday | U46B | 25 | 0800 | Chippenham & Dist Whs (Tandems) |
| 31 | Saturday | U7B | 10 | 14:30 | Gloucester City CC |
| 31 | Saturday | U7B | 10 | 14:30 | Gloucester City CC (Tandems) |
August |
|||||
| 7 | Saturday | U47 | 10 | 17.00. | Diamond-hf.com ( priority to women and West DC) |
| 8 | Sunday | U17 | 25 | 08:00 | Severn RC(Tandem) |
| 8 | Sunday | U17 | 25 | 0800 | Severn RC (West DC Team Championship) |
| 8 | Sunday | U17 | 25 | 08:00 | TA (SW) (Tricycles Only) |
| 14 | Saturday | U21/10 | 10 | 17.00. | Weston Wheelers CC |
| 14 | Saturday | U21/10 | 10 | 17.00. | Weston Wheelers CC (Tandems) |
| 15 | Sunday | U46/100C | 100 | 05.30. | WTTA (max 90 riders) New Organiser See News |
| 15 | Sunday | U46/100C | 100 | 05.30. | WTTA Tandems |
| 22 | Sunday | U72 | 25 | 09:00 | Gloucester City CC |
| 22 | Sunday | U72 | 25 | 09:00 | Gloucester City CC (Tandems) |
September |
|||||
| 4 | Saturday | U47 | 10 | 07:00 | Corinium CC (Tandem) |
| 4 | Saturday | U47 | 10 | 07:00 | Corinium CC |
| 5 | Sunday | U707/25 | 25 | 07:00 | Cheltenham CCC Course Change See News |
| 11 | Saturday | U7B | 10 | 15:00 | GHS Championship Final |
| 11 | Saturday | U7B | 10 | 13.00. | WTTA |
| 12 | Sunday | U89 | 23 | 08:00 | Swindon RC (WTTA Hardriders)(Cheques payable to Swindon RC) |
| 19 | Sunday | U46/50B | 50 | 07:00 | Severn RC (Tandem) |
| 19 | Sunday | U46/50B | 50 | 07:00 | Severn RC ( VTTA Championship) |
| 25 | Saturday | U30/10 | 10 | 16:00 | Yeovil CC |
| 26 | Sunday | U370 | 25 | 09:00 | Bath CC |
October |
|||||
| 2 | Saturday | UH90 | HC | 1430 | Severn RC |
| 3 | Sunday | U21/25 | 25 | 07:30 | Team Tor 2000(2 up TTT) |
| 3 | Sunday | U72 | 25 | 09:00 | Gloucester City CC (WTTA Hardriders) |
| 3 | Sunday | U72 | 25 | 09:00 | Gloucester City CC (Tandems) |
| 3 | Sunday | UH35 | HC | 15:00 | VC Walcot |
| 9 | Saturday | UHC80 | HC | 15:00 | Chippenham & Dist Whs |
| 10 | Sunday | U83 | 24 | 09:00 | Chippenham & Dist Whs (3up TTT) |
| 10 | Sunday | UH20 | HC | 10.00. | Weston Wheelers CC |
| 17 | Sunday | UH26 | HC | 1000 | Bristol South CC (WTTA Hardriders) |